| D | U | X | V° | H | J | T |
| 75 | 3 - 10 | 3, 4, 5, 6 | 55 | 8 | ||
| 100 | 3 - 10 | 3, 4, 5, 6 | 75 | 10 | ||
| 125 | 3 - 10 | 3, 4, 5, 6 | 100 | 10 | ||
| 150 | 3 - 10 | 3, 4, 5, 6 | 120 | 10 | ||
| 175 | 3 - 10 | 3, 4, 5, 6 | 140 | 10 | ||
| 200 | 3 - 10 | 3, 4, 5, 6 | 160 | 12 |
| Order specimen | |||||||||
| 14EE1-V° |
|
D 126 R75 BW171 YA | |||||||
| Shape |
|
Specification | |||||||