| D | U | X | H | T | E | K | J |
| 40 | 6 | 2 | 23 | 10 | 22 | 23 | |
| 50 | 8 | 2 | 25 | 10 | 29 | 31 | |
| 75 | 10 | 1.5, 2, 3, 4 | 30 | 10 | 40 | 53 | |
| 100 | 10 | 1.5, 2, 3, 4 | 35 | 10 | 55 | 75 | |
| 125 | 10 | 1.5, 2, 3 | 40 | 10 | 75 | 96 | |
| 150 | 10 | 1.5, 2, 3 | 50 | 10 | 90 | 114 |
| Order specimen | |||||||||
| 11V9 |
|
D 126 R75 BW171 Y VM | |||||||
| Shape |
|
Specification | |||||||