| Forma | Dimensioni | Note | |||
| D | T | X | H | Rettifica del profilo del dente | |
| 1CH1 | 200 | 10.5 | 6 | 20 | |
| 1CH1 | 200 | 10.5 | 6 | 25 | |
| 1CH1 | 200 | 10.5 | 6 | 32 | |
| 1CH1 | 250 | 10.5 | 6 | 20 | |
| 1CH1 | 250 | 10.5 | 6 | 25 | |
| 1CH1 | 250 | 10.5 | 6 | 32 | |
| Grana | Concentrazione | Legante |
| B151 | R100 | BT371 Y A |
| B151 | R115 | BT371 Y A |
| B151 | R125 | BT371 Y A |
| Esempio di ordinazione | |||||||||
| 1CH1 |
|
B151 R100 BT371 Y A | |||||||
| Forma |
|
Qualità | |||||||