| D | U | X | H | Tmin | J |
| 600 | 20 - 60 | 4.0, 6.0 | Please give bore diameter | 30 | 550 |
| 750 | 20 - 60 | 6.0 | 30 | 680 |
| Grit size | Quality | Material | Grinding process |
| D46 | AA37 | Fibre composite | Finish grinding |
| D54 | AA37 | Densely packed plastic coatings | Finish grinding |
| D76 | RK41 | Ceramic coatings | Finish grinding |
| D91 | AA38 | Ceramic coatings | Finish grinding |
| D126 | AA37 | Densely packed plastic coatings | Roughing |
| D151 | RK241 | Densely packed plastic coatings | Gross roughing |
| D252 | RK241 | Densely packed plastic coatings | Gross roughing |
| D107 | AA14 | Polyurethane rollers | Roughing |
| Order specimen | |||||||||
| 14A1 |
|
D107 AA14 | |||||||
| Shape |
|
Quality | |||||||